MSN Neopolis Price
MSN Neopolis opens at a base price of ₹10,500 per sq.ft for 3 BHK residences and ₹10,700 per sq.ft for 4 BHK residences, from about ₹2.81 Cr for a 3 BHK. Register your interest for the cost sheet of the home you prefer and priority access at launch.
| Type | Size | Price* | |
|---|---|---|---|
| 3 BHK | 2,424 to 2,828 sq.ft | ₹2.81 Cr onwards | Enquire |
| 4 BHK | 3,111 to 3,600 sq.ft | ₹3.70 Cr onwards | Enquire |
| 4 BHK + maid’s room | 3,888 to 4,545 sq.ft | ₹4.58 Cr onwards | Enquire |
*Indicative starting prices: the base price and infrastructure charges on the smallest home of each type, with its car parks. Floor rise, preferential location charges, GST, stamp duty and registration are extra.
Cost sheet
| Component | Rate |
|---|---|
| Base price, 3 BHK | ₹10,500 per sq.ft |
| Base price, 4 BHK | ₹10,700 per sq.ft |
| Floor rise | ₹25 per sq.ft for every floor, from the 5th floor |
| East facing | ₹200 per sq.ft |
| North facing | ₹150 per sq.ft |
| Corner home | ₹150 per sq.ft |
| Infrastructure | ₹700 per sq.ft |
| Car parking | ₹5 lakh per car park: 2 with a 3 BHK, 3 with a 4 BHK |
GST, stamp duty and registration are extra. Rates are indicative and may change at launch.

MSN Neopolis Contact Us
Pre-launch: register now for the cost sheet, floor plans and priority access at launch